Infrastructure Detail
S.No. | Infrastrucuture | Whether Available Yes/No | Size in sq. ft. |
---|---|---|---|
1 | 10 Classrooms | YES | 524.09 sq Mtr. each |
2 | Multi Purpose Hall | YES | 220.76 sq Mtr. |
3 | Library cum Reading room | YES | 110.01 Sq Mtr. |
4 | ICT Resource Center | YES | 42.47 Sq. Mtr. |
5 | curriculam laboratory | YES | 81.71 Sq. Mtr. |
6 | Art & Resource Center | YES | 44.21 Sq. Mtr. |
7 | Health & physical Education Resource Center | YES | 29.01 Sq. Mtr. |
8 | Multi Purpose PlayField | Yes | 1000 Sq. Mtr. |
Overal Carpet Area
S.No. | Floor | Built-Up-Area In SQ. Mt. |
---|---|---|
1 | Ground Floor | 255.39 |
2 | First Floor | 455.75 |
3 | Second Floor | 629.52 |
4 | Third Floor | 705.57 |
5 | Fourth Floor | 728.08 |
6 | Fifth Floor | 276.36 |
7 | Sixth Floor | 273.42 |
8 | Seventh Floor | 313.33 |
Message From Chairperson
Chairperson, faculty and management of Jagriti Teacher's Training College, Deodhar Mandi H.P heartily welcomes all the new students. This institution has completed eleven academic sessions. Eighty percent of these students passed with first division and many of them earned distinction at University level.
Contact Us
Deodhar, District Mandi Himachal Pradesh, India Postalcode: 175001 Mobile: 78072-55912, 94180-14493