Details of enrolled students (B.Ed) 2nd year (Session 2020-22)
S.NO. | Class Roll | STUDENTS NAME | FATHER?S NAME | D.O.B | Entrance Test Marks | Merit Rank | STREAM | % AGE | CATEGORY | BONAFIDE |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1701 | Vishal | Sh. Pawan Kumar | 11/2/1998 | 86 | 321 | Medical | 68.6 | General | H.P. |
2 | 1702 | Vibhuti | Sh.Anil Kumar | 28-10-1998 | 85 | 325 | Medical | 73.1 | General | H.P. |
3 | 1703 | Neha Kumari | Sh.Desh Raj | 27-09-1999 | 84 | 414 | Medical | 77.5 | Gen - IRDP | H.P. |
4 | 1704 | Aanchal Sen | Sh.Kashmir Singh | 7/11/2000 | 81 | 603 | Medical | 70 | General | H.P. |
5 | 1705 | Bharti | Sh.Sukh Ram | 12/3/1999 | 81 | 577 | Medical | 64.5 | General Open | H.P. |
6 | 1706 | Lokendra Kumari | Sh.Durga Singh | 2/12/1998 | 77 | 930 | Medical | 63.7 | General | H.P. |
7 | 1707 | Kanchana Devi | Sh.Manohar Lal | 26-09-2000 | 76 | 1032 | Medical | 64.6 | General | H.P. |
8 | 1708 | Lata Devi | Sh.Mohan Singh | 15-03-1999 | 76 | 1014 | Medical | 58.84 | General | H.P. |
9 | 1709 | Vipasha | Sh.Gopal Singh | 1/1/1999 | 71 | 1423 | Medical | 50.59 | General | H.P. |
10 | 1710 | Meera Kumari | Sh.Hari Singh | 20-04-1999 | 70 | 1510 | Medical | 55.65 | S C | H.P. |
11 | 1711 | Poonam Devi | Sh.Latesh Kumar | 29-10-1998 | 68 | 1753 | Medical | 61.8 | General | H.P. |
12 | 1712 | Vishali | Sh.Chanchal Verma | 11/8/1996 | 66 | 1900 | Medical | 67.73 | General | H.P. |
13 | 1713 | Shalini Thakur | Sh.Dev Raj | 16-04-1997 | 66 | 1898 | Medical | 88.1 | General | H.P. |
14 | 1714 | Tamanna | Sh.Shravan | 10/12/1998 | 60 | 2330 | Medical | 52.2 | S C | H.P. |
15 | 1715 | Vishal Sharma | Sh. Ram Lal | 12/6/1999 | 76 | 1010 | Medical | 69 | General-IRDP | H.P. |
16 | 1716 | Kamini Thakur | Sh.Vijay Kumar | 7/3/1998 | 83 | 470 | Medical | 71.4 | General-EWS | H.P. |
17 | 1717 | Reeta Devi | Sh.Vidya Sagar | 30-05-1996 | 60 | 2345 | Medical | 57.1 | General -Open | H.P. |
18 | 1718 | Champa Devi | Sh.Labh Singh | 6/7/1999 | 72 | 1345 | Medical | 61.8 | General-Open | H.P. |
19 | 1719 | Nishant Thakur | Sh. Hukam Chand | 84 | 400 | Medical | 55% | General | H.P. | |
20 | 1720 | Lalita Kumari | Sh.Chint Ram | 9/9/2000 | 88 | 208 | Medical | 76.6 | General | H.P. |
21 | 1721 | Manisha Rana | Sh. Suresh | 26-03-1996 | - | - | Medical | 66.87% | General | H.P. |
22 | 1722 | Shivani | Sh. Rajpal Thakur | 1/4/1996 | - | - | Medical | 72.04% | General | H.P. |
23 | 1723 | Bharti | Sh. Bhup Singh | 8/3/1997 | - | - | Medical | 64.34% | S.C | H.P. |
24 | 1724 | Neha | Sh.Gian Chand | 4/1/2000 | 89 | 446 | N-Medical | 70.5 | General Open | H.P. |
25 | 1725 | Bharti | Sh.Rohit | 25-09-1997 | 79 | 1289 | N-Medical | 66.98 | Sc | H.P. |
26 | 1726 | Bhuvneshwari | Sh.Satish | 14-08-2000 | 74 | 1915 | N-Medical | 71.2 | General | H.P. |
27 | 1727 | Bharti | Sh.Bhwani Singh | 4/1/2000 | 73 | 2081 | N-Medical | 68.4 | General | H.P. |
28 | 1728 | Pooja | Sh.Hem Raj | 9/10/1999 | 72 | 2191 | N-Medical | 61 | General IRDP | H.P. |
29 | 1729 | Shilpa Thakur | Sh.Lal Singh | 5/3/1999 | 72 | 2184 | N-Medical | 60 | General | H.P. |
30 | 1730 | Anmol | Sh.Yadesh Kumar | 4/8/2000 | 71 | 2312 | N-Medical | 71.5 | General | H.P. |
31 | 1731 | Saurabh Thakur | Sh.Suresh Kumar | 30-07-1999 | 71 | 2365 | N-Medical | 62.9 | General | H.P. |
32 | 1732 | Himani Thakur | Sh.Chandermani | 3/9/2000 | 70 | 2513 | N-Medical | 66.7 | General | H.P. |
33 | 1733 | Pooja | Sh.Inder Singh | 18-08-2000 | 67 | 2894 | N-Medical | 62 | Sc-IRDP | H.P. |
34 | 1734 | Sheela Devi | Sh.Param Dev | 5/8/2000 | 64 | 3229 | N-Medical | 73.3 | General | H.P. |
35 | 1735 | Ajay Kumar | Sh.Lal Singh | 11/8/1995 | 52 | 4138 | N-Medical | 67 | Sc | H.P. |
36 | 1736 | Raman | Sh.Sunder Singh | 29-10-1997 | 56 | 3886 | N-Medical | 65.1 | Sc-IRDP | H.P. |
37 | 1737 | Anchal Sharma | Sh.Jai Nand | 8/6/1997 | 89 | 431 | N-Medical | 76.8 | General Open | H.P. |
38 | 1738 | Jagjeet Singh | Sh. Lekh Raj | 4/1/1999 | 58 | 3809 | N-Medical | 52.7 | General-Open | H.P. |
39 | 1739 | Tejender Sharma | Sh. Bam Dev | 6/12/2000 | 69 | 2575 | N-Medical | 66.8 | General-Open | H.P. |
40 | 1740 | Shivani | Sh.Saroop Kumar | 21-04-1998 | 68 | 2688 | N-Medical | 53.4 | General-Open | H.P. |
41 | 1741 | Mamta Kumari | Sh.Duni Chand | 26-04-1999 | 87 | 614 | N-Medical | 67.6 | Gen Ex- Service man | H.P. |
42 | 1742 | Hitesh Thakur | Sh.Hari Singh | 9/2/1998 | 60 | 3645 | N-Medical | 54.2 | General-Open | H.P. |
43 | 1743 | Rakshita | Sh.Narayan Singh | 24-12-1997 | 78 | 1502 | N-Medical | 54.66 | General | H.P. |
44 | 1744 | Shivam | Sh.Hem Raj | 29-05-2000 | 90 | 357 | N-Medical | 90 | General-Open | H.P. |
45 | 1745 | Preeti | Sh.Birbal Thakur | 3/5/1998 | 91 | 337 | N-Medical | 71.7 | General | H.P. |
46 | 1746 | Ritesh Kumar | Sh. Girdhari Lal | 14-12-1996 | 72 | 2153 | N-Medical | 60.40% | General | H.P. |
47 | 1747 | Urmila | Sh. Hans Raj | 15-05-1993 | - | - | N-Medical | M.Sc -67.5 | General | H.P. |
48 | 1748 | Himanshu Sharma | Sh. Kumar Lal Sharma | 3/1/1999 | - | - | N-Medical | 59.39% | General | H.P. |
49 | 1749 | Kavita | Sh. Tejender Kumar | 26-08-2000 | - | - | N-Medical | 58.90% | General | H.P. |
50 | 1750 | Nisha Devi | Sh. Hukam Chand | 3/9/1995 | - | - | N-Medical | 57.15% | General | H.P. |
51 | 1751 | Ajay Thakur | Sh. Khub Ram | 4/7/1996 | - | - | N-Medical | 66.10% | General | H.P. |
52 | 1752 | Neha | Sh.Khem Singh | 1/3/1996 | 76 | 1582 | Arts | 77.8 | General | H.P. |
53 | 1753 | Pooja Devi | Sh. Ghanshyam | 13-05-1989 | 74 | 1800 | Arts | 50 | General Open | H.P. |
54 | 1754 | Champa Kumari | Sh.Bhagat Ram | 25-11-1996 | 72 | 2197 | Arts | 64.45 | General | H.P. |
55 | 1755 | Mamta Devi | Sh.Roop Singh | 18-07-2000 | 71 | 2378 | Arts | 71 | General | H.P. |
56 | 1756 | Nisha Devi | Sh.Naresh Chand | 23-04-1997 | 70 | 2608 | Arts | 70.83 | Sc-IRDP | H.P. |
57 | 1757 | Meena Kumari | Sh.Kishan Chand | 21-12-1992 | 69 | 2872 | Arts | 65.28 | General | H.P. |
58 | 1758 | Kapil Thakur | Sh.Ganesh Chand | 8/12/1999 | 69 | 2855 | Arts | 70.7 | General | H.P. |
59 | 1759 | Kalpana Devi | Sh.Ramesh Chand | 26-10-1997 | 68 | 3123 | Arts | 74.9 | S.C | H.P. |
60 | 1760 | Manisha Devi | Sh.Ravi Singh | 29-09-1997 | 67 | 3339 | Arts | 59 | General | H.P. |
61 | 1761 | Monika Bharti | Sh.Suresh Kumar | 20-06-2000 | 68 | 3108 | Arts | 74 | Sc-BPL | H.P. |
62 | 1762 | Viveka Kumari | Sh.Sukh Ram | 7/1/1996 | 67 | 3139 | Arts | 69.62 | General | H.P. |
63 | 1763 | Heena | Sh. Rajesh Kumar | 27-06-1998 | 66 | 3529 | Arts | 68 | General | H.P. |
64 | 1764 | Pooja | Sh. Anirudh | 19-07-1999 | 65 | 3704 | Arts | 70.6 | General | H.P. |
65 | 1765 | Raksha Devi | Sh.Tek Chand | 26-11-1997 | 64 | 3899 | Arts | 72.15 | General | H.P. |
66 | 1766 | Divya Bharti | Sh. Dabe Ram | 17-01-1996 | 63 | 4150 | Arts | 74.02 | General | H.P. |
67 | 1767 | Manisha Thakur | Sh.Murari Lal | 6/3/1996 | 61 | 4641 | Arts | 60.2 | General | H.P. |
68 | 1768 | Nalini Thakur | Sh.Rup Lal | 28-02-2000 | 60 | 4905 | Arts | 60.3 | General | H.P. |
69 | 1769 | Amita | Sh.Milan Singh | 8/7/1994 | 60 | 4972 | Arts | 56.6 | General | H.P. |
70 | 1770 | Kavita Devi | Sh.Hari Singh | 10/8/1999 | 60 | 4867 | Arts | 58 | General | H.P. |
71 | 1771 | Poonam | Sh.Bhag Singh | 27-07-1999 | 59 | 5151 | Arts | 50.92 | OBC | H.P. |
72 | 1772 | Sarita | Sh.Tej Singh | 23-07-1999 | 58 | 5390 | Arts | 55.65 | OBC | H.P. |
73 | 1773 | Kavita | Sh.Puran Chand | 2/2/1999 | 57 | 5552 | Arts | 59.4 | OBC | H.P. |
74 | 1774 | Aarti | Sh.Anil Kumar | 18-12-1995 | 56 | 5786 | Arts | 69.07 | S C | H.P. |
75 | 1775 | Subhash Chand | Sh.Shiv Chand | 30-10-1997 | 56 | 5883 | Arts | 57.7 | OBC | H.P. |
76 | 1776 | Indu Verma | Sh.Nand Lal | 15-01-2000 | 66 | 3453 | Arts | 69.07 | OBC | H.P. |
77 | 1777 | Sunita Kumari | Sh.Gulab Singh | 3/3/1992 | 72 | 2232 | Arts | 56.21 | S. C | H.P. |
78 | 1778 | Hansu Devi | Sh.Door Singh | 22-02-1996 | 53 | 6381 | Arts | 51.14 | General | H.P. |
79 | 1779 | Neelam Kumari | Sh. Devender Nath | 3/10/2000 | 54 | 6203 | Arts | 61.5 | General | H.P. |
80 | 1780 | Tilak Raj | Sh.Lal Singh | 31-08-1984 | 76 | 1604 | Arts | 50 | General- Ex Serviceman | H.P. |
81 | 1781 | Laxmi Devi | Sh.Nand Lal | 10/1/1995 | 46 | 2805 | Arts | 69.15 | Sc-Open | H.P. |
82 | 1782 | Pallavi Devi | Sh. Ashok Kumar | 29-06-1998 | 60 | 4837 | Arts | 72.8 | General | H.P. |
83 | 1783 | Reeta Devi | Sh . Ramesh Chand | 24-12-1997 | 70 | 2519 | Arts | 67.42 | General | H.P. |
84 | 1784 | Manjula | Sh. Yadav Singh | 14/05/1991 | 70 | 2789 | Arts | 64.8 | General | H.P. |
85 | 1785 | Latesh | Sh. Narender Kumar | 28/06/2000 | 69 | 2732 | Arts | 51.9 | General | H.P. |
86 | 1786 | Ajay Kumar | Sh. Mahender Singh | 8/1/1998 | 71 | 2401 | Arts | 53.12 | Gen-IRDP | H.P. |
87 | 1787 | Pallavi | Sh. Devender Kumar | 8/3/1996 | - | - | Arts | 64.12 | General | H.P. |
88 | 1788 | Kavita Sharma | Sh. Santosh Sharma | 5/12/1998 | - | - | Arts | 55.8 | General | H.P. |
89 | 1789 | Hina Verma | Sh. Yadav Singh | 27-12-1996 | - | - | Arts | 70.94 | General | H.P. |
90 | 1790 | Disha Devi | Sh. Devi Lal | 22-03-1995 | - | - | Arts | 69.4 | General | H.P. |
91 | 1791 | Raksha Devi | Sh. Mathru Ram | 13-04-1994 | - | - | Arts | 74.46 | General | H.P. |
92 | 1792 | Hitesh Kumari | Sh. Devi Singh | 26-03-1999 | - | - | Arts | 56.97 | General | H.P. |
93 | 1793 | Saranjna Devi | Sh. Dhani Ram | 1/11/1999 | - | - | Arts | 58.62 | General | H.P. |
94 | 1794 | Pooja Devi | Sh. Ravi Singh | 19-01-1998 | - | - | Arts | 53.12 | General | H.P. |
95 | 1795 | Dharmender Singh | Sh. Megh Singh | 25-02-1984 | - | - | Arts | 57.66 | Gen- Ex-Serviceman | H.P. |
96 | 1796 | Bharti | Sh. Khem Singh | 9/9/1991 | - | - | Arts | 62.2 | General | H.P. |
97 | 1797 | Vijay Kumar | Sh Hans Raj | 12/6/1997 | 47 | - | Comm | 63.46 | General | H.P. |
98 | 1798 | Nisha Thakur | Sh. Durga Dutt | 20-01-1995 | - | - | Comm | 54.64 | General | H.P. |
99 | 1799 | Ajay Thakur | Partap Singh Thakur | 31-01-1975 | - | - | Comm | 50.07 | General | H.P. |
100 | 1800 | Rahul Sharma | Sh. Hari Dass Sharma | 15-07-1999 | - | - | Shastri | 54.85 | General | H.P. |
Course-B.Ed - 2years admitted Students Session 2019-21
S.NO. | STUDENTS NAME | FATHER’S NAME | D.O.B | College Roll no | Entrance Test Marks | Merit Rank | STREAM | % AGE | CATEGORY | BONAFIDE |
---|---|---|---|---|---|---|---|---|---|---|
1 | SAMIKSHA | SH. RAJEEV KUMAR | 02.02.1996 | 1601 | 89 | 243 | MEDICAL | 70.28% | GENERAL | H.P. |
2 | NEHA THAKUR | SH. R.L.THAKUR | 01.03.1998 | 1602 | 84 | 485 | MEDICAL | 53.89% | GENERAL | H.P. |
3 | BHAWANA KUMARI | SH. DOLE RAM | 10.02.1998 | 1603 | 79 | 858 | MEDICAL | 56.31% | GENERAL | H.P. |
4 | BHARTI DEVI | SH. PARMA NAND | 07.08.1998 | 1604 | 78 | 915 | MEDICAL | 56.20% | GENERAL | H.P. |
5 | JASVIR SINGH | SH. GURI SINGH | 21.04.1995 | 1605 | 75 | 1260 | MEDICAL | 74.46% | S.C. | H.P. |
6 | JYOTI SHARMA | SH. UMESH CHAND | 07.05.1999 | 1606 | 75 | 1271 | MEDICAL | 54.77% | GENERAL | H.P. |
7 | MAHIMA | SH. DEVINDER | 06.04.1998 | 1607 | 74 | 1306 | MEDICAL | 59.83% | GENERAL | H.P. |
8 | ANUPAMA | SH. RAJ PAL | 02.03.1998 | 1608 | 74 | 1361 | MEDICAL | 56.64% | GENERAL | H.P. |
9 | MADHU | SH. VRIKAM SINGH | 02.08.1998 | 1609 | 71 | 1571 | MEDICAL | 61.70% | GENERAL | H.P. |
10 | MAMTA DEVI | SH. HUKAM CHAND | 01.05.1999 | 1610 | 70 | 1656 | MEDICAL | 69.62% | GENERAL | H.P. |
11 | VANDANA DEVI | SH. HEM SINGH | 26.02.1996 | 1611 | 68 | 1806 | MEDICAL | 63.57% | GENERAL | H.P. |
12 | PRATIXA THAKUR | SH. MANOHAR LAL | 21.11.1998 | 1612 | 66 | 1948 | MEDICAL | 52.79% | GENERAL | H.P. |
13 | GERITA KUMARI | SH. LAL SINGH | 22.07.1997 | 1613 | 63 | 2113 | MEDICAL | 55.10% | GENERAL | H.P. |
14 | NEELAM KUMARI | SH. CHAND RAM | 30.09.1996 | 1614 | 62 | 2156 | MEDICAL | 62.36% | S.C. | H.P. |
15 | KAVITA DEVI | SH. PRAKASH CHAND | 31.08.1997 | 1615 | 62 | 2122 | MEDICAL | 56.64% | GENERAL | H.P. |
16 | DIKSHA THAKUR | SH. GOKAL CHAND | 18.06.1998 | 1616 | - | - | MEDICAL | 77.21% | GENERAL | H.P. |
17 | SUNIL KUMAR | SH. ANANT RAM | 26.03.1998 | 1617 | - | - | COMM | 54.00% | GENERAL | H.P. |
18 | DIMPAL | SH. LEKH RAJ | 21.05.1999 | 1618 | 95 | 116 | N-MEDI | 55.87% | GENERAL | H.P. |
19 | SAPNA KUMARI | SH. NOTA RAM | 09.12.1998 | 1619 | 91 | 260 | N-MEDI | 63.79% | GENERAL | H.P. |
20 | YOJNA DEVI | SH. DALEEP SINGH | 15.04.1996 | 1620 | 89 | 391 | N -MEDI | 68.74% | GENERAL | H.P. |
21 | KANCHAN | SH. RAM LAL RANA | 25.07.1995 | 1621 | 87 | 509 | N-MEDI | 65.77% | GENERAL | H.P. |
22 | ASHA KUMARI | SH. RANJEET SINGH | 06.10.1997 | 1622 | 87 | 494 | N-MEDI | 66.10% | GENERAL | H.P. |
23 | AJAY KUMAR | SH. INDER PAL | 22.08.1998 | 1623 | 86 | 600 | N-MEDI | 69.95% | GENERAL | H.P. |
24 | TABBU RANA | SH. RAVI SINGH | 25.12.1999 | 1624 | 81 | 1067 | N-MEDI | 58.84% | GENERAL | H.P. |
25 | PRATIBHA | SH. KANHAYA LAL | 07.03.1996 | 1625 | 80 | 1175 | N-MEDI | 66.54% | GENERAL | H.P. |
26 | ARTI | SH. KHOR SINGH | 08.11.1998 | 1626 | 79 | 1306 | N-MEDI | 68.85% | GENERAL | H.P. |
27 | PRIYA RANA | SH. RATTAN LAL | 10.12.1996 | 1627 | 79 | 1299 | N-MEDI | 69.84% | GENERAL | H.P. |
28 | ANCHAL THAKUR | SH. HEM CHAND | 23.06.1999 | 1628 | 78 | 1450 | N-MEDI | 67.20% | GENERAL | H.P. |
29 | ANJU BALA | SH. LEKH RAJ | 17.05.1996 | 1629 | 77 | 1623 | N-MEDI | 74.46% | GENERAL-IRDP | H.P. |
30 | RIDHIMA | SH. DHANDEV SINGH | 01.05.1997 | 1630 | 77 | 1548 | N-MEDI | 70.61% | GEN- | H.P. |
31 | MAMTA DEVI | SH. LABH SINGH | 10.02.1998 | 1631 | 73 | 2125 | N-MEDI | 58.84% | GENERAL | H.P. |
32 | DEV RAJ | SH. NAROTAM RAM | 20.09.1997 | 1632 | 71 | 2296 | N-MEDI | 54.77% | S.C. | H.P. |
33 | SEEMA DEVI | SH. DILA RAM | 05.07.1996 | 1633 | 70 | 2452 | N-MEDI | 64.67% | S.C. | H.P. |
34 | ATTI DEVI | SH. MANOHAR LAL | 25.01.1998 | 1634 | 62 | 3135 | N -MEDI | 57.19% | S.C. | H.P. |
35 | RAJNEESH DEVI | SH. ASHWANI | 03.10.1997 | 1635 | 71 | 2379 | N-MEDI | 51.14% | GENERAL | H.P. |
36 | HIMANI SHARMA | SH. LALIT KUMAR | 01.02.1999 | 1636 | 69 | 2543 | N-MEDI | 56.20% | GENERAL | H.P. |
37 | VAISHALI | SH. BHUPENDER PAL SHARMA | 01.04.1998 | 1637 | 60 | 3226 | N-MEDI | 52.13% | GENERAL | H.P. |
38 | SHIVANI | SH. GAGAN KUMAR PATIYAL | 28.12.1997 | 1638 | 56 | 3376 | N-MEDI | 55.65% | GENERAL | H.P. |
39 | RICHA | SH. JITENDER | 02.10.1997 | 1639 | 54 | 3416 | N-MEDI | 55.21% | GENERAL | H.P. |
40 | HITESH CHAUHAN | SH. KHEM SINGH CHAUHAN | 10.09.1996 | 1640 | - | - | N-MED | 71.16% | GENERAL | H.P. |
41 | MANISHA | SH. PAWAN KUMAR | 06.02.1999 | 1641 | - | - | N-MED | 61.48% | GENERAL | H.P. |
42 | VIRENDER SINGH | SH. HUKAM CHAND | 25.06.1995 | 1642 | 89 | 286 | ARTS | 68.30% | GENERAL | H.P |
43 | MUKESH KUMAR | SH. RANJIT SINGH | 10.10.1992 | 1643 | 88 | 309 | COMM | 53.29% | GENERAL | H.P |
44 | NEHA THAKUR | SH. BRIJ LAL THAKUR | 19.04.1998 | 1644 | 82 | 816 | ARTS | 60.49% | GENERAL | H.P. |
45 | PRIYANSU | SH. JEET RAM | 29.07.1997 | 1645 | 81 | 954 | ARTS | 67.20% | GENERAL | H.P |
46 | CHANDRA METHA | SH. KRISHAN CHAND | 11.01.1999 | 1646 | 80 | 1139 | COMM | 58.29% | GENERAL | H.P |
47 | UMA DEVI | SH. KESHAV RAM | 11.09.1998 | 1647 | 79 | 1233 | ARTS | 57.19% | GENERAL -IRDP | H.P |
48 | KIRAN KUMARI | SH. KEDAR SINGH | 14.03.1997 | 1648 | 76 | 1980 | ARTS | 73.73% | S.C. | H.P |
49 | NEELAM KUMARI | SH. RAMESH KUMAR | 20.06.1997 | 1649 | 75 | 2097 | ARTS | 66.32% | GENERAL -IRDP | H.P |
50 | LAJWANTI DEVI | SH. PREM DASS | 24.04.1992 | 1650 | 75 | 2080 | ARTS | 57.10% | S.C. | H.P |
51 | REENA SHARMA | SH. GUR DEV | 20.10.1998 | 1651 | 75 | 2017 | ARTS | 62.03% | GENERAL | H.P |
52 | SHAKUNTLA DEVI | SH. DEVI SINGH | 20.10.1998 | 1652 | 75 | 2136 | COMM | 53.45% | GENERAL | H.P |
53 | VAISHALI | SH. PREM SINGH | 22.09.1997 | 1653 | 75 | 2030 | ARTS | 67.97% | GENERAL | H.P |
54 | SAPNA | SH. NARPAT RAM | 29.11.1996 | 1654 | 74 | 5639 | ARTS | 73.69% | GENERAL | H.P |
55 | DHARAMLATA | SH. KAUL SINGH | 20.08.1999 | 1655 | 74 | 2402 | ARTS | 54.55% | GENERAL-IRDP | H.P. |
56 | SHEETAL | SH. SADHU RAM | 10.01.1997 | 1656 | 73 | 2447 | ARTS | 69.73% | GENERAL | H.P |
57 | SUSHMA DEVI | SH. MURARI LAL | 15.10.1996 | 1657 | 73 | 2487 | ARTS | 68.08% | GENERAL | H.P |
58 | TANUJA DEVI | SH. NARENDER KUMAR | 30.03.1997 | 1658 | 73 | 2474 | COMM | 70.05% | GENERAL - IRDP | H.P |
59 | PURNIMA | SH. KHEM SINGH | 24.05.1994 | 1659 | 72 | 2713 | COMM | B.Com-43.58% | GENERAL | H.P. |
60 | BHAVANA THAKUR | SH. BHUPENDER KUMAR | 31.10.1999 | 1660 | 71 | 2983 | ARTS | 71.05% | GENERAL | H.P. |
61 | ANU KUMARI | SH. JAI SINGH | 03.04.1995 | 1661 | 70 | 3418 | ARTS | 68.08% | GENERAL | H.P. |
62 | GAGNA DEVI | SH. JASSA RAM | 15.08.1998 | 1662 | 69 | 3512 | ARTS | 59.50% | GENERAL | H.P. |
63 | ISHA KUMARI | SH. KESAR SINGH | 05.02.1998 | 1663 | 68 | 3928 | ARTS | 58.51% | GENERAL | H.P. |
64 | MAMTA DEVI | SH. BALI RAM | 18.12.1994 | 1664 | 68 | 3767 | ARTS | 68.19% | GENERAL-IRDP | H.P. |
65 | VANDANA | SH. HUKAM CHAND | 18.02.1999 | 1665 | 66 | 4424 | ARTS | 65.66% | GENERAL-IRDP | H.P. |
66 | NEHA THAKUR | SH. KHARVINDER | 08.10.1994 | 1666 | 66 | 4254 | ARTS | 54.07% | GENERAL | H.P. |
67 | VEENA DEVI | SH. KUMAR CHAND | 02.03.1999 | 1667 | 66 | 4224 | ARTS | 61.37% | GENERAL | H.P. |
68 | RAJANI MEHTA | SH. NIDHI SINGH | 17.07.1996 | 1668 | 66 | 4356 | ARTS | 67.53% | GENERAL | H.P. |
69 | POOJA | SH. PURAN CHNAD | 04.10.1994 | 1669 | 66 | 4278 | ARTS | 71.60% | GENERAL | H.P |
70 | TANUJA | SH. PAWAN KUMAR | 12.02.1998 | 1670 | 65 | 4653 | ARTS | 64.89% | GENERAL | H.P. |
71 | KRITIKA DEVI | SH. PARMA NAND | 03.08.1997 | 1671 | 65 | 4485 | ARTS | 68.74% | GENERAL | H.P |
72 | HEM RAJ | SH. DAULAT RAM | 07.02.1996 | 1672 | 64 | 4808 | COMM | 62.91% | GENERAL | H.P |
73 | KHIMI DEVI | SH. ROOP LAL | 23.08.1996 | 1673 | 64 | 4885 | ARTS | 54.11% | GENERAL | H.P. |
74 | YOGINA KUMARI | SH. LAL MAN | 27.04.1997 | 1674 | 63 | 4963 | ARTS | 65.77% | S.C. | H.P. |
75 | NAVEEN KUMAR | SH. TULSHI RAM | 11.01.1998 | 1675 | 61 | 5396 | COMM | 54.77% | S.C.-IRDP | H.P. |
76 | KUSUM | SH. PRATAP SINGH | 22.01.1997 | 1676 | 61 | 5385 | COMM | 50.92% | GENERAL | H.P. |
77 | SUNIL KUMAR | SH. KAMLESH KUMAR | 01.09.1996 | 1677 | 61 | 5441 | COMM | 59.17% | GENERAL-IRDP | H.P. |
78 | PRIYANKA | SH. RAMESH CHAND | 07.02.1997 | 1678 | 60 | 5699 | ARTS | 65.55% | S.C. | H.P. |
79 | BANITA | SH. BALI RAM | 29.05.1995 | 1679 | 60 | 5651 | ARTS | 65.55% | GENERAL | H.P. |
80 | JYOTI THAKUR | SH. MOTI DHAR | 13.06.1998 | 1680 | 59 | 5752 | ARTS | 52.35% | GENERAL | H.P. |
81 | UMESH KUMAR | SH. DEVIMNDER KUMAR | 11.08.1993 | 1681 | 58 | 6010 | COMM | 48.05% | S.C | H.P. |
82 | KUMAR SHANU | SH. RAMESH KUMAR | 28.02.1997 | 1682 | 57 | 6146 | ARTS | 60.71% | GENERAL | H.P |
83 | NARESH KUMAR | SH. RAM SINGH | 02.01.1998 | 1683 | 57 | 6378 | ARTS | 59.61% | S.C. | H.P. |
84 | JAYA DEVI | SH. PARAS RAM | 24.11.1998 | 1684 | 56 | 6288 | ARTS | 58.62% | S.C. | H.P. |
85 | ASHA KUMARI | SH. BRIJ LAL | 06.01.1993 | 1685 | 56 | 6237 | ARTS | 69.18% | GENERAL | H.P. |
86 | POONAM DEVI | SH. MANOHAR LAL | 05.12.1995 | 1686 | 55 | 6412 | ARTS | 67.20% | S.C | H.P. |
87 | LEELA MANI | SH. KISHAN CHAND | 07.02.1995 | 1687 | 54 | 6490 | COMM | 67.09% | GENERAL | H.P. |
88 | LALITA DEVI | SH. CHATTER SINGH | 06.05.1997 | 1688 | 52 | 6846 | ARTS | 54.99% | GENERAL | H.P. |
89 | POOJA DEVI | SH. GULAB SINGH | 16.08.1996 | 1689 | 50 | 6889 | ARTS | 61.92% | GENERAL | H.P. |
90 | SUGANDHI SHARMA | SH. MAHESH KUMAR | 05.06.1996 | 1690 | - | - | ARTS | 70.72% | GENERAL | H.P. |
91 | BHAWNA DEVI | SH. NAVAL KISHORE | 16.02.1996 | 1691 | - | - | COMM | 69.18% | GENERAL | H.P. |
92 | KANIKA THAKUR | SH. NIHAL SINGH | 26.11.1999 | 1692 | - | - | N-MEDI | 65.88% | GENERAL | H.P. |
93 | HEMLATA | SH. MANOHAR LAL | 16.03.1997 | 1693 | - | - | N-MEDI | 65.66% | GENERAL | H.P. |
94 | VINAKSHI | SH. DESH RAJ | 20.12.1998 | 1694 | - | - | N-MEDI | 63.46% | GENERAL | H.P. |
95 | EKTA SHARMA | SH. OM PRAKASH | 09.12.1997 | 1695 | - | - | N-MEDI | 61.26% | GENERAL | H.P. |
96 | NEELMA DEVI | SH. OM CHAND | 03.08.1998 | 1696 | - | - | N-MEDI | 56.31% | GENERAL | H.P. |
97 | VARSHA DEVI | SH. RAMESH KUMAR | 16.10.1998 | 1697 | - | - | N-MEDI | 55.76% | S.C | H.P |
98 | DIKSHA THAKUR | SH. PURAN CHAND THAKUR | 18.07.1995 | 1698 | - | - | ARTS | 66.65% | GENERAL | H.P. |
99 | GITANJALI | SH. DESH RAJ | 02.10.1998 | 1699 | - | - | ARTS | 65.22% | GENERAL | H.P. |
100 | REENA THAKUR | SH. SOHAN SINGH | 11.04.1993 | 1700 | - | - | COMM | M.COM-55.38% | GENERAL | H.P. |
From the Chairperson's Desk

From Principal's Desk

Message From Chairperson
Chairperson, faculty and management of Jagriti Teacher's Training College, Deodhar Mandi H.P heartily welcomes all the new students. This institution has completed eleven academic sessions. Eighty percent of these students passed with first division and many of them earned distinction at University level.
Contact Us
Deodhar, District Mandi Himachal Pradesh, India Postalcode: 175001 Mobile: 78072-55912, 94180-14493